Hotel | Distance from the TICC | Room Type | Price/Night |
Grand Hyatt Taipei | 300m 5 minutes walking distance |
1 King Bed | Single Occupancy NT$7,000+15.5% |
Twin Occupancy NT$7,700+15.5% | |||
1 King Bed Deluxe | Single Occupancy NT$7,300+15.5% | ||
Twin Occupancy NT$8,000+15.5% | |||
Reservation Website | |||
Pacific Business Hotel
SIGIR Rate Available |
300m 5 minutes walking distance |
Boutique Room | NT$3,850 (NET) |
Business Twin Room | NT$4,400 (NET) | ||
Reservation Website | |||
Home Hotel
SIGIR Rate Available |
1km 13 minutes walking distance |
Original King Bedroom | NT$4,700 (NET) |
Original Twin Bedroom | NT$4,700 (NET) | ||
Pure Original King Bedroom | NT$5,300 (NET) | ||
Pure Original Twin Bedroom | NT$5,300 (NET) | ||
Marvelous Suite | NT$6,200 (NET) | ||
Reservation Website | |||
Le Meridien Taipei
SIGIR Rate Available |
1km 15 minutes walking distance |
Deluxe Room (King Bed/Twin Beds) |
Single Occupancy NT$8,500+15.5% |
Twin Occupancy NT$9,800+15.5% | |||
Reservation Form | |||
The Grand Hotel
SIGIR Rate Available Banquet Venue |
9km 30 minutes by car 45 minutes by public transit |
Economy Room no window |
Single Occupancy NT$3,700 |
Twin Occupancy NT$4,400 | |||
Superior Room | Single Occupancy NT$4,500 | ||
Twin Occupancy NT$5,200 | |||
Deluxe Room | Single Occupancy NT$5,000 | ||
Twin Occupancy NT$5,700 | |||
Horizon Room | Single Occupancy NT$6,100 | ||
Twin Occupancy NT$6,800 | |||
Reservation Form |
Other accommodation options can be found at booking.com