Program Book Download
Program and schedule is not final yet, and it will be updated from time to time.
Tentative program and schedule can be found here: https://docs.google.com/spreadsheets/d/1-fb_5FS2D5sFamFdVBrt_AR0tdwsj5yR/edit#gid=1889531712
Detail papers in sessions are listed here: https://docs.google.com/spreadsheets/d/15J5uIOJKzmiiQzsRQy1jZdYhQSGrxZRO0mUi8Rpf-kM/edit#gid=1017662726
Paper presenters should check the session, date, time, and presentation type of your presentation. Please contact track chairs or program chairs if you find any issue.
Date | Sunday, July 23, 2023 | |||||||||||
Time | 201A | 201B | 201C | 201D | 201E | 201F | 105 | 102 | Room 101 | VIP Room 4F | Full Virtual | |
08:00-08:30 | 08:00-17:00 Registration (1F Lobby) | |||||||||||
08:00-08:30 | ||||||||||||
09:00-09:30 | Tutorial 1-1 Neuro-Symbolic Representations for Information Retrieval |
ICTIR Opening (s) | Tutorial 4-1 Causal Recommendation: Progresses and Future Directions | Tutorial 3-1 Explainable Information Retrieval | Doctoral Consortium 1 |
Tutorial 2-1 Proactive Conversational Agents in the Post-ChatGPT World | Exhibition & Poster Move-in |
|||||
09:00-09:30 | ICTIR Opening (s) | |||||||||||
10:00-10:30 | ||||||||||||
10:30-11:00 | Coffee Break (1F) | |||||||||||
11:00-11:30 | Tutorial 1-2 Neuro-Symbolic Representations for Information Retrieval | ICTIR Session 1 Retrieval |
ICTIR Session 2 Recommendation |
Tutorial 4-2 Causal Recommendation: Progresses and Future Directions | Tutorial 3-2 Explainable Information Retrieval | Doctoral Consortium 2 |
Tutorial 2-2 Proactive Conversational Agents in the Post-ChatGPT World | |||||
11:30-12:00 | ||||||||||||
12:00-12:30 | ||||||||||||
12:30-13:00 | Lunch (Banquet Hall, 3F) | |||||||||||
13:00-13:30 | ||||||||||||
13:30-14:00 | Tutorial 1-3 Neuro-Symbolic Representations for Information Retrieval | ICTIR Session 3 Retieval |
ICTIR Session 4 Evaluation and Classification |
Tutorial 7-1 Neural Methods for Cross-Language Information Retrieval | Tutorial 6-1 Recent Advances in the Foundations and Applications of Unbiased Learning to Rank | Tutorial 5-1 Complex Item Set Recommendation | Doctoral Consortium 3 |
Tutorial 2-3 Proactive Conversational Agents in the Post-ChatGPT World | ICTIR Posters | Exhibition Move-in | ||
14:00-14:30 | ||||||||||||
14:30-15:00 | ||||||||||||
15:00-15:30 | Coffee Break (1F) | |||||||||||
15:30-16:00 | Tutorial 1-4 Neuro-Symbolic Representations for Information Retrieval | ICTIR Session 5 Conversational Search and Q&A |
ICTIR Session 6 Learning to Rank |
Tutorial 7-2 Neural Methods for Cross-Language Information Retrieval Consortium 4 (n) |
Tutorial 6-2 Recent Advances in the Foundations and Applications of Unbiased Learning to Rank | Tutorial 5-2 Complex Item Set Recommendation | Doctoral Consortium 4 |
Tutorial 2-4 Proactive Conversational Agents in the Post-ChatGPT World | ||||
16:00-16:30 | ||||||||||||
16:30-17:00 | ||||||||||||
17:00-17:30 | ICTIR Session 7 Retieval |
ICTIR Session 8 Relevance and Feedback |
||||||||||
17:30-18:00 | ||||||||||||
18:30-19:00 | ||||||||||||
19:30-20:00 | Closing | |||||||||||
19:00-19:30 | Welcome Reception (Banquet Hall, 3F) (n) | |||||||||||
19:30-20:00 | ||||||||||||
20:00-20:30 | ||||||||||||
20:00-06:30 | Tutorial 8 Uncertainty Quantification for Text Classification |
Date | Monday, July 24, 2023 | ||||||||||
Time | 201A | 201B | 201C | 201D | 201E | 201F | 105 | 102 | Room 101 | VIP Room 4F | |
08:00-08:30 | 08:00-17:00 Registration (Lobby, 1F) | ||||||||||
08:00-08:30 | |||||||||||
09:00-09:30 | Opening Ceremony | Exhibition | |||||||||
09:30-10:00 | Keynote: Generative Information Retrieval Marc Najork, Google |
||||||||||
10:00-10:30 | |||||||||||
10:30-11:00 | Coffee Break (R101, 1F) | ||||||||||
11:00-11:30 | Paper Session 1 – Unbiased and fairness | Paper Session 2 – Sequential recommendation – Part 1 | Paper Session 3 – Dense retrieval | Paper Session 4 – Language models | SIRIP: Invited Talk | ||||||
11:30-12:00 | SIRIP 1 Application | ||||||||||
12:00-12:30 | |||||||||||
12:30-13:00 | Lunch (Banquet Hall, 3F) | Student Luncheon (student & invited only) |
|||||||||
13:00-13:30 | |||||||||||
13:30-14:00 | Paper Session 5 – Exposure and popularity bias | Paper Session 6 – Sequential recommendation – Part 2 | Paper Session 7 – Knowledge graphs for recommendation | Paper Session 8 – POI Recommendation | Paper Session 9 – Music, video, social media | Paper Session 10 – Sparsity problem | Perspective papers | SIRIP 2 Core Search | |||
14:00-14:30 | SIRIP Panel on Addressing Bias in IR Systems | ||||||||||
14:30-15:00 | |||||||||||
15:00-15:30 | Coffee Break (R101, 1F) | ||||||||||
15:30-16:00 | Vitrual Resource paper 1 | Vitrual Demo 1 | Vitrual Short Paper 1 | Vitrual Short Paper 2 | Vitrual Short Paper 3 | Vitrual Short Paper 4 | Vitrual Short Paper 5 | SIRIP: Teaser talks | Short paper Posters 1 & SIRIP Poster | Exhibition | |
16:00-16:30 | SIRIP Poster (R101) | ||||||||||
16:30-17:00 | |||||||||||
17:00-17:30 | |||||||||||
17:30-18:00 | |||||||||||
18:00-18:30 | Student Party (n) (location: Forty-Four South Village) | ||||||||||
18:30-19:00 | |||||||||||
19:00-19:30 | |||||||||||
19:30-20:00 |
Date | Tuesday, July 25, 2023 | ||||||||||
Time | 201A | 201B | 201C | 201D | 201E | 201F | 105 | 102 | Room 101 | VIP Room 4F | |
08:30-09:00 | 08:30-17:00 Registration (Lobby, 1F) | ||||||||||
09:00-09:30 | Paper Session 11 – Evaluation | Paper Session 12 – Knowledge graphs – Part 1 | Paper Session 13 – Conversational search and recommendation | Paper Session 14 – Efficiency | Paper Session 15 – Crowdsourced and annotation | Paper Session 16 – Question answering | Vitrual Resource paper 3 | SIRIP Invited Talk | Exhibition | ||
09:30-10:00 | SIRIP 3 Multi-Modal | ||||||||||
10:00-10:30 | |||||||||||
10:30-11:00 | Coffee Break (R101, 1F) | ||||||||||
11:00-11:30 | Paper Session 17 – Temporal & dynamic – Part 1 | Paper Session 18 – Knowledge graphs – Part 2 | Paper Session 19 – Implicit feedback and sessions | Paper Session 20 Personalized models | Paper Session 21 – Legal, Medicine & Health | Reproducibility | SIRIP 4 Metrics, Bias, and Privacy | ||||
11:30-12:00 | |||||||||||
12:00-12:30 | SIRIP 5 Recommendations & Ads | ||||||||||
12:30-13:00 | Lunch (Banquet Hall, 3F) | DEI Lunch (s) | |||||||||
12:30-13:00 | |||||||||||
13:30-14:00 | Keynote: On the “Rough Use” of Machine Learning Techniques Chih-Jen Lin, NTU, MBZUAI |
||||||||||
14:00-14:30 | |||||||||||
14:30-15:00 | Coffee Break (R101, 1F) | ||||||||||
15:00-15:30 | Virtual Resource paper 2 | Virtual short paper 6 |
Vitrual Short Paper 7 | Vitrual Short Paper 8 | Virtual Resource 4 &
Vitrual Demo 2 |
Short paper Posters 2 & Resource & Demos | Exhibition | ||||
15:30-16:00 | |||||||||||
16:00-16:30 | |||||||||||
16:30-17:00 | Bus Transfer from TICC to the Grand Hotel Taipei | ||||||||||
17:00-17:30 | The Grand Hotel Taipei Underground Tunnel Tour | ||||||||||
17:30-18:00 | |||||||||||
18:00-18:30 | Cocktail, folklore craft show, sunset city view | ||||||||||
18:30-19:00 | |||||||||||
19:00-19:30 | Banquet (n) | ||||||||||
19:30-20:00 | |||||||||||
20:00-20:30 | |||||||||||
20:30-21:00 | Transfer from the Grand Hotel Taipei to TICC | ||||||||||
23:00-24:00 |
Date | Wednesday, July 26, 2023 | ||||||||||
Time | 201A | 201B | 201C | 201D | 201E | 201F | 105 | 102 | Room 101 | VIP Room 4F | |
08:30-09:00 | 08:30-17:00 Registration (Lobby, 1F) | ||||||||||
09:00-09:30 | Paper Session 22 – Collaborative filtering | Paper Session 23 – Cold-start recommendation and Users’ preferences and interests | Paper Session 24 – Cross-modal, Cross-lingual, Multi-modal | Paper Session 25 – E-commerce & other applications | Paper Session 26 – Query performance and CTR prediction | Paper Session 27 – Summarisation & text generation | SIRIP 6 Scales | Exhibition | |||
09:30-10:00 | SIRIP Panel on Getting a Job in Industry | ||||||||||
10:00-10:45 | |||||||||||
10:45-11:15 | Coffee Break (R101) (1st session 9:00~10:45, 2nd session 11:15~12:30) | ||||||||||
11:15-11:30 | Paper Session 28 – Cross-domain recommendation | Paper Session 29 – Multimodal & Multimedia | Paper Session 30 – Temporal & dynamic – Part 2 | Paper Session 31 – Implicit feedback and sessions | Paper Session 32 – Collaborative Filtering & Graph Neural Approaches | Paper Session 33 – Attacks and other recommender systems | SIRIP 7 Queries | ||||
11:30-12:00 | |||||||||||
12:00-12:30 | |||||||||||
12:30-13:00 | Lunch (Banquet Hall, 3F) | Business Meeting (s) | |||||||||
13:00-13:30 | |||||||||||
13:30-14:00 | |||||||||||
14:00-14:30 | |||||||||||
14:30-15:00 | Keynote: Bridging Quantitative and Qualitative Digital Experience Testing Ranjitha Kumar, UIUC, UserTesting Inc. |
||||||||||
15:00-15:30 | |||||||||||
15:30-16:00 | Coffee Break (R101) | ||||||||||
16:00-16:30 | Keynote: Tasks, Copilots, and the Future of Search Ryen W. White, Microsoft Research |
Exhibition Booth & Poster Removal Removal |
|||||||||
16:30-17:00 | |||||||||||
17:00-17:30 | Closing (s) |
Date | Thursday, July 27, 2023 | |||||||||
Time | 201A | 201B | 201C | 201D | 201E | 201F | 105 | North Hall (3F) | VIP Room 4F | |
08:30-09:00 | 08:30-13:30 Registration (Lobby, 1F) | |||||||||
09:00-09:30 | Workshop Posters Posters (n) |
Workshop 7 IACT Gen-IR (s) |
Workshop 4 ReNeuIR REML (s) |
Workshop 3 ECOM23 ECOM23 (s) |
Workshop 5 FLIRT ReNeuIR (s) |
Workshop 2 REML FLIRT (s) |
Workshop 6 PatentSemTech PatentSemTech (s) |
Workshop 1 Gen-IR |
||
09:30-10:00 | ||||||||||
10:00-10:30 | ||||||||||
10:30-11:00 | Coffee Break (1F) | |||||||||
11:00-11:30 | Workshop Posters Posters (n) |
Workshop 7 IACT Gen-IR (s) |
Workshop 4 ReNeuIR REML (s) |
Workshop 3 ECOM23 ECOM23 (s) |
Workshop 5 FLIRT ReNeuIR (s) |
Workshop 2 REML FLIRT (s) |
Workshop 6 PatentSemTech PatentSemTech (s) |
Workshop 1 Gen-IR |
||
11:30-12:00 | ||||||||||
12:00-12:30 | ||||||||||
12:30-13:00 | Lunch (Banquet Hall, 3F) | |||||||||
13:00-13:30 | ||||||||||
13:30-14:00 | Workshop Posters Posters (n) |
Workshop 8 KDF Gen-IR (s) |
Workshop 4 ReNeuIR REML (s) |
Workshop 3 ECOM23 ECOM23 (s) |
Workshop 5 FLIRT ReNeuIR (s) |
Workshop 2 REML FLIRT (s) |
Workshop 6 PatentSemTech PatentSemTech (s) |
Workshop 1 Gen-IR KDF (s) |
||
14:00-14:30 | ||||||||||
14:30-15:00 | ||||||||||
15:00-15:30 | Coffee Break (1F) | |||||||||
15:30-16:00 | Workshop Posters Posters (n) |
Workshop 8 KDF Gen-IR (s) |
Workshop 4 ReNeuIR REML (s) |
Workshop 3 ECOM23 ECOM23 (s) |
Workshop 5 FLIRT ReNeuIR (s) |
Workshop 2 REML FLIRT (s) |
Workshop 6 PatentSemTech PatentSemTech (s) |
Workshop 1 Gen-IR |
||
16:00-16:30 | ||||||||||
16:30-17:00 |