The conference booklet is now available.
8:00 | Registration | ||
---|---|---|---|
18:00 | Drinks at CASA 400 | ||
9:00 | Tutorial 1 | Tutorial 2 | Workshop 1 |
Tutorial title: Differential Privacy for Information Retrieval | Tutorial title: Efficiency/Effectiveness Trade-offs in Learning to Rank | Search-Oriented Conversational AI (SCAI) | |
Tutorial speaker: Grace Hui Yang and Sicong Zhang | Tutorial speaker: Claudio Lucchese and Franco Maria Nardini | ||
10:30 | Coffee Break | ||
11:00 | Tutorial 1 (Cont') | Tutorial 2 (Cont') | Workshop 1 (Cont') |
12:30 | Lunch (at the venue) | ||
14:00 | Tutorial 3 | Workshop 2 | Workshop 1 (Cont') |
Tutorial title: Bandit Algorithms in Interactive Information Retrieval | Learning Next Generation Rankers (LEARNER 2017) | ||
Tutorial speaker: Dorota Glowacka | |||
15:30 | Coffee Break | ||
16:00 | Tutorial 3 (Cont') | Workshop 2 (Cont') | Workshop 1 (Cont') |
8:00 | Registration | |
---|---|---|
18:30 | Welcome Reception | At Booking.com |
9:00 | Conference Welcome | |
9:10 | Keynote Talk (Chair: Hui Fang) | Information Retrieval Meets Game Theory, Oren Kurland |
10:10 | Coffee Break | |
10:40 | Session 1: Entities and knowledge bases | Structural Regularities in Text-based Entity Vector Spaces by Christophe Van Gysel, Maarten de Rijke and Evangelos Kanoulas |
(Chair: Shane Culpepper) | Knowledge Questions from Knowledge Graphs by Dominic Seyler, Mohamed Yahya and Klaus Berberich | |
A Deep Neural Information Retrieval Model Enhanced by a Knowledge Resource Driven Representation of Documents by Gia-Hung Nguyen, Laure Soulier, Lynda Tamine and Nathalie Bricon-Souf | ||
On Type-Aware Entity Retrieval by Dario Garigliotti and Krisztian Balog | ||
12:00 | Lunch (at venue) | |
13:00 | Session 2: Query and document representations | Enhanced Mean Retrieval Score Estimation for Query Performance Prediction by Haggai Roitman, Shai Erera, Oren Sar Shalom and Bar Weiner |
(Chair: Djoerd Hiemstra) | Can Short Queries Be Even Shorter? by Peilin Yang and Hui Fang | |
Deriving Differentially Private Session Logs for Query Suggestion by Sicong Zhang and Grace Hui Yang | ||
Graph-based semi-supervised learning for text classification by Natalie Widmann and Suzan Verberne | ||
14:20 | Coffee Break | |
14:50 | Session 3: Evaluation | Are IR evaluation measures on an interval scale? by Marco Ferrante, Nicola Ferro and Silvia Pontarollo |
(Chair: Fabio Crestani) | Considering Assessor Agreement in IR Evaluation by Eddy Maddalena, Kevin Roitero, Gianluca Demartini and Stefano Mizzaro | |
Dealing with Incomplete Judgments in Cascade Measures by Kai Hui, Klaus Berberich and Ida Mele | ||
Evaluation Measures for Relevance and Credibility in Ranked Lists by Christina Lioma, Jakob Grue Simonsen and Birger Larsen | ||
16:10 | Panel Discussion | The end of IR as we know it? Chair: Arjen de Vries Panelists: Jimmy Lin, Grace Hui Yang, Norbert Fuhr, Fiana Raiber, Leif Azzopardi |
17:00 |
8:30 | Registration | |
---|---|---|
19:00 | Banquet at De Kas | |
9:00 | Keynote Talk (Chair: Lynda Tamine) | The Evolution of Computational Advertising, Suju Rajan |
10:00 | Coffee Break | |
10:30 | Session 4: Retrieval models | Improved Query Topic Models Using Pseudo-Relevant Polya Document Models by Ronan Cummins |
(Chair: Norbert Fuhr) | On the Additivity and Weak Baselines for Search Result Diversification Research by Mehmet Akcay, Ismail Sengor Altingovde, Craig Macdonald and Iadh Ounis | |
Kullback-Leibler Divergence Revisited by Fiana Raiber and Oren Kurland | ||
Text Retrieval based on Least Information Measurement by Weimao Ke | ||
12:00 | Lunch (at venue) | |
13:00 | Session 5: Social media | Mining Temporal Statistics of Query Terms for Searching Social Media Posts by Jinfeng Rao, Ferhan Ture, Xing Niu and Jimmy Lin |
(Chair: Ismail Sengor Altingovde) | Modeling Controversy within Populations by Myungha Jang, Shiri Dori-Hacohen and James Allan | |
Recommendation with Social Relationships via Deep Learning by Dimitrios Rafailidis and Fabio Crestani | ||
Characterizing and Predicting Supply-side Engagement on Crowd-contributed Video Sharing Platforms by Rishabh Mehrotra and Prasanta Bhattacharya | ||
14:20 | Coffee Break | |
14:50 | Poster Booster (Chair: Krisztian Balog) |
|
15:20 | Poster Session | |
17:00 | Award Announcements |
8:45 | Registration | |
---|---|---|
15:00 | Closing of Conference | |
9:00 | Keynote Talk (Chair: Julia Kiseleva) | Learning in networks: How to exploit relationships to improve predictions, Jennifer Neville |
10:00 | Coffee Break | |
10:40 | Session 6: Interactive and session search | Towards the Next Generation of Personal Assistants: Systems that Know When You Forget by Seyed Ali Bahrainian and Fabio Crestani |
(Chair: Haggai Roitman) | On Effective Dynamic Search in Specialized Domains by Felipe Moraes, Rodrygo Santos and Nivio Ziviani | |
Investigating Per Topic Upper Bound for Session Search Evaluation by Zhiwen Tang and Grace Hui Yang | ||
Information Retrieval Evaluation as Search Simulation: A General Formal Framework for IR Evaluation by Yinan Zhang, Xueqing Liu and Chengxiang Zhai | ||
12:00 | Lunch (at venue) | |
13:00 | Business Meeting | |
14:00 | Session 7: User modelling | A User Re-Modeling Approach to Item Recommendation using Complex Usage Data by Oren Sar Shalom, Haggai Roitman, Yishay Mansour and Amihood Amir |
Personalized Navigation and Random Walk on the Complex Heterogeneous Graph by Xiaozhong Liu, Yingying Yu, Zhuoren Jiang, Chun Guo and Scott Jensen | ||
(Chair: Nicola Ferro) | The Positive and Negative Influence of Search Results on People’s Decisions about the Efficacy of Medical Treatments by Frances Pogacar, Amira Ghenai, Mark Smucker and Charles Clarke |